| BRAND AND MODEL: | NORDHAVN 47 (flybridge with stainless framed top, Polycarbonate enclosure) |
| TYPE: | Long range passage maker with raised pilothouse |
| LOCATION: | Manitowoc, WI |
| MODEL YEAR: | 2005 |
| HULL NUMBER: | 35 |
| HULL COLOR: | White gelcoat |
| REGISTRY: | United States Coast Guard documented |
| DESIGNER: | Jeff Leishman |
| BUILDER: | P.A.E./South Coast – Xiamen, China |
| HULL MATERIAL: | Solid Fiberglass |
| DISPLACEMENT: | 85,000 lbs. | 38.56 MT |
| BALLAST: | 7,300 lbs. |3.31 MT (Lead) |
| RANGE: | 3,000 miles @ 7.8 knots |
| SPEED: | Cruise 7.1 knots. Top 8.5 knots |
| LOA: | 51′ | 15.55 M |
| LWL: | 47′ 4″ | 14.43 M |
| BEAM: | 16′ 1″ | 4.9 M |
| DRAFT: | 6′ 1″ | 1.85 M |
| D/L: | 450 |
| A/B: | 2.5:1 |
| Cp: | Prismatic Coefficient .61 |
| AIR DRAFT: | 35’0″ |10.67 M to top of antennae (est.) |
| DECK: | White deck with tan nonskid |
| MAIN ENGINE: | Lugger | LP1066T |174 HP (Main hours: ~5,560.0 June 2023) |
| EXHAUST: | Dry stack, keel cooled |
| TRANSMISSION | ZF | 3.9:1 reduction transmission |
| PROPELLER / SHAFT | 2.25″ Aquamet 17 shaft | Four blade propeller 34″ x 32″| Spurs line cutter |
| WING ENGINE: | Lugger L844D 40 HP | ZF V-drive 2.99:1 |wet exhaust (Wing hours: ~150.0 June 2023) |
| THRUSTERS: | SidePower 24V/10 HP bow thruster | SidePower 24V/10 HP stern thruster |
| STABILIZATION: | ABT 220 digital active fins |Anchor flopper stopper on starboard side |
| ELECTRICAL: | 60 Hertz – US style – 50 Amp |
| SHORE POWER: | 50 Amp for house and 50 Amp air con, 30 Amp house @ 240V. (Fore and aft deck connections). 12.5 kW YachtBoost |
| GENERATOR: | Northern Lights 12 kW 240V 60Hz (Generator hours: ~3,900.0 June 2023) |
| INVERTER/CHARGER: | Xantrex 2500-Watt inverter / charger | Master Volt battery charger |
| BATTERIES: | Lifeline AGM – maintenance free |
| INTERIOR LIGHTING: | LED and Halogen lighting |
| WATER MAKER: | Water Makers, Inc., ISL 400 (400 gallons / day) |
| CLIMATE CONTROL: | Marine Air air conditioning (5) air handler units, 60,000 BTU’s |
| MACHINERY EQUIPMENT: | Reverso oil changer |
| WINDLASS: | Maxwell VWC 3500 electric |
| GROUND TACKLE: | Rocna 55 150lb. | 400′ 3/8 ” high test chain | Secondary Fortress |
| CRANE: | Steelhead SM 1500R – 1,500 pound |
| TENDER AND OUTBOARD: | Caribe DL 11 RIB| Honda 30 HP outboard |
| NAV/COM BRANDS: | Furuno | Icom | Simrad |
| ENTERTAINMENT: | Flat screen TV in saloon on lift | Flat screen TV in owner | Flat screen in pilothouse | Bose speakers | Stereo |
| STATEROOMS | BERTHS: | (2) Owner aft, Guest cabin forward. Sleeps Six: (2) Owner. (2) Guest. (1) Guest pipe berth. (1) Pilothouse watch berth. |
| BEDDING: | Custom HMC mattresses in Owner and Guest staterooms |
| HEADS: | (2) Raritan (electric freshwater) |
| SHOWERS: | (2) Owner and Guest (plus cockpit shower) |
| LAUNDRY: | GE separate clothes washer and clothes dryer |
| GALLEY: | Viking professional propane (4) burner stove with propane oven| SubZero refrigerator, freezer drawers |SubZero freezer in forward stairway | GE Dishwasher | GE Convection microwave oven | GE Trash compactor |
| INTERIOR WOOD: | Teak. Matte, semi-gloss finish |
| INTERIOR COUNTERS: | Granite counters (many additional surfaces covered) |
| INTERIOR UPHOLSTERY: | Ultraleather |
| INTERIOR FLOORING: | Teak and spruce hardwood |
| BILGE PUMPS: | Electric standard and electric highwater | Edson manual |
| TANKAGE: (approx.) | |
| FUEL: | 1,470 gallons | 5564.6 L (fiberglass) |
| HOLDING BLACK: | 120 gallons | 454.2 L (fiberglass) |
| HOLDING GRAY: | 110 gallons | 416.4 L (fiberglass) |
| FRESH WATER: | 400 gallons | 1514.2 L (fiberglass) |
| ADDITIONAL EQUIPMENT: | (3) Stidd helm chairs| (2) Delta T ventilation fans in engine room | Seagull IV water purifier |Yacht Controller |12.5 kW Yacht Boost |
| SAFETY: | SeaFire fire suppression in engine room and lazarette | (2) Lifeslings| SOLAS Type IV life ring |EPIRB| Ditch bag with ICOM IC-M94D |
| PHOTO DATE: | Most detail photos were taken in June, 2023 |
| Note: All information is believed accurate, but should be verified. |





